Bullet 350CC | Bullet 500CC | |
---|---|---|
Engine: single cylinder 4 stroke with overrhead valve | ||
Cubiс capacity | 346 сс | 499 cc |
Stroke | 90 mm | |
Bore-nominal | 70 mm | 84 mm |
Actual | 69.875 mm | 83.96 / 83.97 mm |
Compression ratio | 7.25 : 1 | 6.5 : 1 |
Compression pressure | 110 ± PSI (recommended) | |
Engine output | 18 BHP / 5625 RPM | 22 BHP / 5400 RPM |
Torque | 2.74 Kgm / 2875 RPM | 3.5 Kgm / 3000 RPM |
Piston and piston rings: | ||
Ring clearance in grooves: | ||
Plain (2) | .001 / .003'' | |
Scrapper | .002 / .004'' | |
Ring end gap in bore | .015 / .020'' | |
Maximum ring gap permissible | 0.030'' | 0.039'' |
Gudgeon pin diameter | .7498 / .7500'' | |
Crank pin diameter | 1.24875 / 1.249'' | |
Connecting rod small end diameter | .7505 / .7507'' | |
Crankshaft: | ||
Driving side ball bearing | 25 x 62 x17 mm (6305) | |
Roller bearing | 25 x 62 x17 mm (NU 305 or N 305) | |
Timing side roller bearing | 25 x 62 x15 mm (NU 205 or N 205R) | |
Cam lift | .3125 in | |
Valve lift | .3125 in | |
Valve timing with .012'' clearance: | ||
Exhaust opens | 75º BTDC | |
Exhaust closes | 35º ATDC | |
Inlet opens | 30º BTDS | |
Inlet closes | 60º ATDS | |
Rocker bearing inside diameter | .625 / .626'' | |
Rocker spindle diameter | .6235 / .624'' | |
Inlet valve stem diameter | .3425 / .3430'' | |
Exhaust valve stem diameter | .3405 / .3410 | |
Valve guide internal diameter | .3437 / .3447'' | |
Valve guide external diameter | .6270 / .6275'' | |
Tappet guide internal diameter | .3752 / .3760'' | |
Tappet guide external diameter | .7505 / .7510'' | |
Lubrication | Dry sump, Oil tank integral with crank case | |
Clutch: Wet multiplate, Oil immersed | ||
Engine sproket | 25 teeth | |
Clutch sprocket | 56 teeth | |
Primary drive chain | 3 / 8'' pitch Duplex chain | |
Gear Box: | ||
Overall gear ratios | 5.32, 7.26, 9.80, & 14.80 | 5.01, 6.83 , 9.22 , & 13.93 |
Mainshaft ball bearings | small - 6303, large - 6206 | |
Final drive sproket | 16 teeth | 17 teeth |
Rear drive chain | 5 / 8'' pitch chain | |
Brake drum sproket | 38 teeth | |
Carburettor: | ||
Model | Mikcarb-VM-24 | Mikcarb-VM-28 |
Main jet | 90 | 110 |
Pilot jet | 25 | 25 |
Contact Breaker (Coil ignition): | ||
Points gap | 0.35 to 0.4 mm | |
Timing before T.D.C. | 0.8 mm | |
Spark plug | 14 mm B7HS (NGK) | BR8ES (NGK) |
Spark plug gap | 0.46 - 0.5 mm | |
Condenser (Capacitor) | 0.18 - 0.25 M.F.D. | |
Suspension: | ||
Front | Telescopic, Hydraulic damping | |
Stroke | 155 mm | |
Rear | Pivoted fork with shock absorbers | |
Wheel rim type | WM 2 - 19 | |
Tyre size | 3.25 x 19 (Front), 3.50 x 19 (Rear) | |
Wheel bearings | 17 x 40 x 12 mm (6203 or 6203 ZZ) | |
Brakes | Mechanical, Internally expanding shoe type | |
Front | Single Leading shoe | 178 mm x 38 mm Twin Leading shoe |
Rear | 153 mm x 25 mm Single Leading shoe | |
Fuel tank | ||
Fuel tank capacity | 14.5 litres | |
Reserve capacity | 1.25 litres | |
Oil capacity and grade: | ||
Oil tank | 2.25 litres, SAE-20W50 | |
Fork | 200 ml on each leg. Hydraulic oil or SAE-10W30 | |
Clutch | 420 ml SAE-20W40 | |
Gear box | 700 grams of veedol '00' grease (for topping up use SAE-20W50) | |
Dimensions: | ||
Dry weigth | 163 Kg | 168 Kg |
Max pay load | 172 Kg | |
Ground clearance | 14 cm | |
Overall length | 212 cm | |
Overall width | 75 cm | |
Saddle height | 85 cm | |
Wheel base | 137 cm | |
Electrical system | 12 V DC |
06-05-2009
Кодайканал, цель нашего южноиндийского путешествия
Списки задач для плановых технических осмотров Enfield Bullet
Кодайканал, цель нашего южноиндийского путешествия
08-05-2009
Перечень технических характеристик Enfield Bullet 350/500 CC
08-05-2009Перечень технических характеристик Enfield Bullet 350/500 CC
Списки задач для плановых технических осмотров Enfield Bullet